Working Days 2027 in Germany
Working days 2027 in Germany: depending on the federal state, there are between 253 and 256 working days per year – depending on the number of statutory public holidays and their weekdays.
The average is 255 working days per federal state (Monday to Friday excluding public holidays).
Working Days by Federal State 2027
| Federal State | Working Days | Holidays |
|---|---|---|
| Working days Brandenburg 2027 | 256 | 10 |
| Working days Bremen 2027 | 256 | 10 |
| Working days Hamburg 2027 | 256 | 10 |
| Working days Lower Saxony 2027 | 256 | 10 |
| Working days Schleswig-Holstein 2027 | 256 | 10 |
| Working days Berlin 2027 | 255 | 10 |
| Working days Hesse 2027 | 255 | 10 |
| Working days Mecklenburg-Vorpommern 2027 | 255 | 11 |
| Working days Saxony 2027 | 255 | 11 |
| Working days Saxony-Anhalt 2027 | 255 | 11 |
| Working days Thuringia 2027 | 255 | 11 |
| Working days North Rhine-Westphalia 2027 | 254 | 11 |
| Working days Rhineland-Palatinate 2027 | 254 | 11 |
| Working days Saarland 2027 | 254 | 12 |
| Working days Baden-Württemberg 2027 | 253 | 12 |
| Working days Bavaria 2027 | 253 | 12 |
Calculation: Monday–Friday minus the state’s statutory public holidays. Holidays falling on a weekend are not deducted.
Frequently Asked Questions
How many working days does the year 2027 have?
Across Germany, working days in 2027 range from 253 to 256, depending on the federal state. The table shows all 16 states.
Do Saturdays count as working days?
No. The calculation is based on Monday to Friday, minus the statutory public holidays of the respective federal state.
Data Source & Freshness
- Feiertagsgesetze der 16 Bundesländer – official source Landesrechtliche Feiertagsregeln; bewegliche Feiertage per Computus berechnet.