Public Holiday Ranking 2026: The Federal States Compared
Which federal state has the most public holidays in 2026? Baden-Württemberg, Bavaria, Saarland leads with 12 statutory holidays, while Berlin, Brandenburg, Bremen, Hamburg, Hesse, Lower Saxony, Schleswig-Holstein has the fewest with 10.
The ranking is based on the holiday acts of the 16 federal states for 2026.
All 16 Federal States Compared
| Rank | Federal State | Holidays |
|---|---|---|
| 1 | Public Holidays Baden-Württemberg 2026 | 12 |
| 2 | Public Holidays Bavaria 2026 | 12 |
| 3 | Public Holidays Saarland 2026 | 12 |
| 4 | Public Holidays Mecklenburg-Vorpommern 2026 | 11 |
| 5 | Public Holidays North Rhine-Westphalia 2026 | 11 |
| 6 | Public Holidays Rhineland-Palatinate 2026 | 11 |
| 7 | Public Holidays Saxony 2026 | 11 |
| 8 | Public Holidays Saxony-Anhalt 2026 | 11 |
| 9 | Public Holidays Thuringia 2026 | 11 |
| 10 | Public Holidays Berlin 2026 | 10 |
| 11 | Public Holidays Brandenburg 2026 | 10 |
| 12 | Public Holidays Bremen 2026 | 10 |
| 13 | Public Holidays Hamburg 2026 | 10 |
| 14 | Public Holidays Hesse 2026 | 10 |
| 15 | Public Holidays Lower Saxony 2026 | 10 |
| 16 | Public Holidays Schleswig-Holstein 2026 | 10 |
Frequently Asked Questions
Which federal state has the most public holidays in 2026?
Baden-Württemberg and Bavaria and Saarland leads with 12 statutory public holidays. The ranking shows all 16 states in comparison.
Why do federal states have different numbers of public holidays?
Nine holidays apply nationwide. Church-related holidays such as Corpus Christi or All Saints’ Day are statutory only in individual states – which results in different totals.
Data Source & Freshness
- Feiertagsgesetze der 16 Bundesländer – official source Landesrechtliche Feiertagsregeln; bewegliche Feiertage per Computus berechnet.