Public Holidays Brandenburg 2025
Brandenburg has a total of 10 statutory public holidays in 2025: 6 fixed and 4 movable. The legal basis is the Brandenburg Holiday Act (Feiertagsgesetz Brandenburg).
0 of the 10 holidays fall on a weekend – effectively 10 additional days off remain on weekdays. Brandenburg therefore ranks 10 among the 16 federal states.
The year 2025 comprises 251 working days in Brandenburg. All 12 bridge-day candidates are shown in the table below.
All Public Holidays in Brandenburg 2025
| Holiday | Date | Weekday | Type |
|---|---|---|---|
| New Year’s Day | Jan 1, 2025 | Wednesday | fixed |
| Good Friday | Apr 18, 2025 | Friday | movable |
| Easter Monday | Apr 21, 2025 | Monday | movable |
| Labour Day | May 1, 2025 | Thursday | fixed |
| Ascension Day | May 29, 2025 | Thursday | movable |
| Whit Monday | Jun 9, 2025 | Monday | movable |
| German Unity Day | Oct 3, 2025 | Friday | fixed |
| Reformation Day | Oct 31, 2025 | Friday | fixed |
| Christmas Day | Dec 25, 2025 | Thursday | fixed |
| Second Day of Christmas | Dec 26, 2025 | Friday | fixed |
Notes
- Traditional public holiday in Brandenburg, Mecklenburg-Vorpommern, Saxony, Saxony-Anhalt and Thuringia; since 2018 also in Bremen, Hamburg, Lower Saxony and Schleswig-Holstein.
Working Days & Bridge Days
All working days for Brandenburg 2025 Bridge days Brandenburg 2025
Bridge Days in Brandenburg 2025
| Bridge Day | Occasion | Time off from–to | consecutive days |
|---|---|---|---|
| Apr 17, 2025 (Thursday) | Good Friday | Apr 17, 2025 – Apr 21, 2025 | 5 |
| Apr 22, 2025 (Tuesday) | Easter Monday | Apr 18, 2025 – Apr 22, 2025 | 5 |
| May 2, 2025 (Friday) | Labour Day | May 1, 2025 – May 4, 2025 | 4 |
| May 30, 2025 (Friday) | Ascension Day | May 29, 2025 – Jun 1, 2025 | 4 |
| Jun 6, 2025 (Friday) | Whit Monday | Jun 6, 2025 – Jun 9, 2025 | 4 |
| Jun 10, 2025 (Tuesday) | Whit Monday | Jun 7, 2025 – Jun 10, 2025 | 4 |
| Oct 2, 2025 (Thursday) | German Unity Day | Oct 2, 2025 – Oct 5, 2025 | 4 |
| Oct 6, 2025 (Monday) | German Unity Day | Oct 3, 2025 – Oct 6, 2025 | 4 |
| Oct 30, 2025 (Thursday) | Reformation Day | Oct 30, 2025 – Nov 2, 2025 | 4 |
| Nov 3, 2025 (Monday) | Reformation Day | Oct 31, 2025 – Nov 3, 2025 | 4 |
| Dec 24, 2025 (Wednesday) | Christmas Day | Dec 24, 2025 – Dec 28, 2025 | 5 |
| Dec 29, 2025 (Monday) | Second Day of Christmas | Dec 25, 2025 – Dec 29, 2025 | 5 |
Frequently Asked Questions
How many public holidays does Brandenburg have in 2025?
Brandenburg has 10 statutory public holidays in 2025. The complete table with all dates and weekdays can be found above.
How many working days does Brandenburg have in 2025?
Brandenburg has a total of 251 working days in 2025 (Monday to Friday excluding statutory public holidays). Details per month in the working days calendar for 2025.
Which public holidays fall on a weekend in Brandenburg in 2025?
No statutory public holiday falls on a weekend in Brandenburg in 2025.
Data Source & Freshness
- Feiertagsgesetze der 16 Bundesländer – official source Landesrechtliche Feiertagsregeln; bewegliche Feiertage per Computus berechnet.
- Legal basis: Brandenburg Holiday Act (Feiertagsgesetz Brandenburg)